ARGYLE ROAD (CARE HOME)
All organisations that have access to NHS patient data and systems must use the Data Security and Protection Toolkit to publish an assessment against the National Data Guardian’s 10 data security standards. Details of past publications for this organisation are provided below.
            Organisation code: VNND0
            
        
                Address: 18 ARGYLE ROAD, HARROW, ENGLAND, HA2 7AJ                
        
                Primary sector: Social Care                
        
                Sector of headquarters organisation: Social Care                
        
Publication history
| Status | Date Published | 
|---|---|
| 2024-25 (version 7) - Standards met: HQ publication made by C2H1 VECTOR CARE LTD | 30/06/2025 | 
| 2024-25 (version 7) - Standards met | 30/06/2025 | 
| 2024-25 (version 7) - Standards met | 30/06/2025 | 
| 2024-25 (version 7) - Approaching standards | 30/06/2025 | 
| 2024-25 (version 7) - Approaching standards: HQ publication made by C2H1 VECTOR CARE LTD | 27/06/2025 | 
