KINGFISHER COURT (VNNA2)
All organisations that have access to NHS patient data and systems must use the Data Security and Protection Toolkit to publish an assessment against the National Data Guardian’s 10 data security standards. Details of past publications for this organisation are provided below.
            Organisation code: VNNA2
            
        
                Address: KINGFISHER WAY, SUTTON-IN-ASHFIELD, ENGLAND, NG17 4BR                
        
                Sector of headquarters organisation: Social Care                
        
Publication history
| Status | Date Published | 
|---|---|
| 2024-25 (version 7) - Standards exceeded: HQ publication made by AMW4 ANCHOR HANOVER GROUP - HQ | 13/03/2025 | 
| 2023-24 (version 6) - Standards exceeded: HQ publication made by AMW4 ANCHOR HANOVER GROUP - HQ | 15/07/2024 | 
| 2023-24 (version 6) - Standards exceeded: HQ publication made by AMW4 ANCHOR HANOVER GROUP - HQ | 16/11/2023 | 
| 2022-23 (version 5) - Standards exceeded: HQ publication made by AMW4 ANCHOR HANOVER GROUP - HQ | 05/07/2023 | 
| 2022-23 (version 5) - Standards met: HQ publication made by AMW4 ANCHOR HANOVER GROUP - HQ | 24/05/2023 | 
| 2022-23 (version 5) - Standards exceeded: HQ publication made by AMW4 ANCHOR HANOVER GROUP | 02/03/2023 | 
